
Game Update 2.0 will introduce a ton of new schematics and items, as well as crafting materials and crew missions. Since crafting is important to so many of you, knowing exactly what changes lie in wait for your crew skills will be crucial to determining how you proceed into the digital expansion. For full coverage of what you can expect, hit the jump. And check back on this post every now and again, as I'll update it with any new information we receive via the PTS.
We'll break this coverage guide down by profession and type. A big shout-out to Tisa of <Jedi Covenant> for helping to provide some of this information; thanks for the help!
Gathering Skills
Archaeology
| Primordial Artifact Fragment | Grade 9 Artifact Fragment |
| Carbonic Crystal | Grade 9 Power Crystal |
| Perfect Carbonic Crystal | Grade 9 Power Crystal |
Scavenging
| Mythra | Grade 9 Scavenged Metal |
| Turadium |
Grade 9 Scavenged Compound |
| Hollini |
|
Slicing
| Thermal Regulator | Grade 9 Sliced Tech Part |
| Bio-Mechanical Interface Chip | Grade 9 Sliced Tech Part |
Bioanalysis
|
Artificial Microbe |
Grade 9 Biochemical Compound |
| Viral Residue | Grade 9 Biochemical Compound |
| Metabolic Enhancement Agent | Grade 9 Biochemical Compound |
| Biochemical Compounding Chemical | Grade 9 Biochemical Compound |
| Rybcoarse Implant Processor | Trade Vendor |
Mission Skills
Treasure Hunting
| Rainbow Gem | Grade 9 Gemstone |
| Impeccable Orange Crystal |
Grade 9 Gemstone |
| Impeccable Yellow Crystal | Grade 9 Gemstone |
| Mytag Crystal | Grade 9 Gemstone |
Investigation
| Reinforced Transparisteel | Grade 9 Researched Compound |
Diplomacy
| Medical Grade Injector | Grade 9 Medical Supplies |
| Sterilization Kit | Grade 9 Medical Supplies |
Underworld Trading
| Frasium | Grade 9 Underworld Metal |
| Berylius | Grade 9 Underworld Metal |
| Hypercloth | Grade 9 Luxury Fabric |
Grade 10 Exotic Crafting Materials
|
Mass Manipulation Generator |
Last bosses of S&V and Hard Mode Flashpoints |
| Exotic Element Equalizer |
Crafting Disciplines
Armstech
| AUGMENTS | Components | Level |
| Accuracy Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Critical Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux |
53 |
| Fortitude Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Overkill Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Surge Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Accuracy Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Critical Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Fortitude Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Overkill Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Surge Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| ASSAULT CANNONS | ||
| Supernova Projector | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 52 |
| Supernova Crusader | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 52 |
| Ion-XX Projector | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| Ion-XX Crusader | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| BARRELS | ||
| Skill Barrel 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Reflex Barrel 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Patron Barrel 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Commando Barrel 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Skill Barrel 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Reflex Barrel 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Patron Barrel 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Commando Barrel 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
|
BLASTER PISTOLS |
||
| Supreme Stealth Blaster | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Supernova Needler | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Scout-X Enforcer | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Rancor-XX Enforcer | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Ion-XX Shrieker | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Supreme Watchman Interceptor | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Revolutionary Blaster | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Night Watch Saboteur | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| MK-II Heavy Repeating Disruptor | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Ion-XX Blaster | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| BLASTER RIFLES | ||
| Supreme Stealth Rifle | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Supreme Marksman's Carbine | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Rancor-XX Interceptor | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Ion-XX Disintegrator | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Ballistic Demolisher | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| A-11 Field Specialist Shotgun | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Supreme Watchman Carbine | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Scoundrel's C-27 Scattergun | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Night Watch Rifle | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Military-X Blaster Rifle | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| MK-II Heavy Repeating Saboteur | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| C-32 Frag Storm Shotgun | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| AUGMENTATION KITS | ||
| Augmentation Kit MK-7 | 2 Subelectronic Data Module, 10 Augmentation Component MK-6, 2 Durasteel, 2 Thermoplast Flux, 2 Zal Alloy | |
| Augmentation Kit MK-8 | 2 Tricopper Flux, 10 Augmentation Component MK-6, 2 Mythra, 2 Turadium | |
| Augmentation Kit MK-9 | 2 Tricopper Flux, 10 Augmentation Component MK-6, 2 Mythra, 2 Turadium | |
| SNIPER RIFLES | ||
| Camouflaged Sniper | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Supreme Stealth Sniper | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| WIELDABLE | 54 | |
| Betrayer's Vibroknife | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Blade of Diligent Defiance | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Blade of Zealous Lethality | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Staff of Utmost Victory | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Staff of the Untouchable Overseer | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Techblade of Diligent Perception | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 54 |
| Blade of Sudden Resurgence | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Electrostaff of the Celebrated Veteran | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Techblade of Exceptional Courage | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Vibroblade of Baleful Power | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
| Vibroknife of Menacing Strife | 4 Mythra, 6 Turadium, 2 Tricopper Flux | 52 |
Cybertech
| ARMORING | Components | Level |
| Commando Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Force Wielder Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Guardian Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Might Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Patrol Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Reflex Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Resolve Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Skill Armoring 25 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Commando Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Force Wielder Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Guardian Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Might Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Patrol Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Reflex Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Resolve Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Skill Armoring 28 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| MODS | ||
| Agile Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Aptitude Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Artful Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Deft Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Keen Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Mettle Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Nimble Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Potent Mod 25A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Deflecting Mod 25B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Elusive Mod 25B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Reinforced Mod 25B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Resilient Mod 25B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Robust Mod 25B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Weighted Mod 25B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 52 |
| Agile Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Aptitude Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Artful Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Deft Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Keen Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Mettle Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Nimble Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Potent Mod 28A | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Deflecting Mod 28B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Elusive Mod 28B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Reinforced Mod 28B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Resilient Mod 28B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Robust Mod 28B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| Weighted Mod 28B | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 55 |
| EARPIECE | ||
| Bulwark Module | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Closed Circuit Energy Chip | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Cosmic Combat Module | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Deathless Relay | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Nano Equipped Power Device | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Response Enhancement Adaptor | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Supercharged Awareness chip | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Supercharge Rejuvenation Relay | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Supercharged Resistance Module | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Tranquility Relay | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Advanced Bulwark Module | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Closed Circuit Energy Chip | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Cosmic Combat Module | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Deathless Relay | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Nano Equipped Power Device | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Response Enhancement Adaptor | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Supercharged Awareness chip | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Adavanced Supercharge Rejuvenation Relay | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Advanced Supercharged Resistance Module | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| AdvancedTranquility Relay | 6 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| GRENADES | ||
| Prototype V-6 Cartel Waste Grenade | 6 Mythra, 4 Turadium, 4 Frasium, 4 Tricopper Flux | 54 |
| Prototype V-6 Electro-Stun Grenade | 6 Mythra, 4 Turadium, 4 Frasium, 4 Tricopper Flux | 54 |
| Prototype V-6 Pyro Grenade | 6 Mythra, 4 Turadium, 4 Frasium, 4 Tricopper Flux | 54 |
| Prototype V-6 Rakata Freeze Bomb | 6 Mythra, 4 Turadium, 4 Frasium, 4 Tricopper Flux | 54 |
| Prototype V-6 Seismic Grenade | 6 Mythra, 4 Turadium, 4 Frasium, 4 Tricopper Flux | 54 |
| DROID PARTS | ||
| QT-10 Core | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| QT-10 Motor | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| QT-10 Parts | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| QT-9 Core | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| QT-9 Motor | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| QT-9 Parts | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
| QT-9 Sensor Unit | 6 Mythra, 4 Turadium, 2 Tricopper Flux | 54 |
Armormech
| AUGMENTS | Components | Level |
| Absorb Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 51 |
| Reflex Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 51 |
| Shield Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 51 |
| Skill Augment 23 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 51 |
| Absorb Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Reflex Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Shield Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| Skill Augment 26 | 2 Mythra, 2 Turadium, 2 Tricopper Flux | 53 |
| HEAVY ARMOR | ||
| Braceman Body Armor MK-2 | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 54 |
| Environmental Asylum Gauntlets | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 54 |
| Environmental Asylum Legplates | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 54 |
| Exceptional Powered Assault Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Exceptional Powered Assault Body Armor | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 54 |
| Exceptional Powered Assault Gauntlets | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 54 |
| Exceptional Powered Assault Helmet | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 54 |
| Exceptional Powered Assault Leggings | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 54 |
| Exceptional Powered Exoskeleton Body Armor | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 54 |
| Infiltration Tech Legplates | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 54 |
| Powered Med-Tech Body Armor | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 54 |
| Powered Nano-Tech Gauntlets | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 54 |
| Environmental Asylum Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Environmental Asylum Body Armor | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| Environmental Asylum Helmet | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| Exceptional Assault Chestguard | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 52 |
| Infiltration Tech Body Armor | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| Powered Nano-Tech Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Powered Nano-Tech Helmet | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| Turadium Heavy Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Turadium Heavy Chestguard | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| Turadium Heavy Gauntlets | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 52 |
| Turadium Heavy Greaves | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| Turadium Heavy Helmet | 10 Mythra, 12 Turadium, 6 Tricopper Flux | 52 |
| MEDIUM ARMOR | ||
| Advanced Rapid-Regen Suit | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 54 |
| Nano-Tech Gloves | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 54 |
| Nano-Tech Leggings | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 54 |
| Shock-Dispersing Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 54 |
| Shock-Dispersing Gloves | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 54 |
| Shock-Dispersing Headgear | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 54 |
| Shock-Dispersing Jacket | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 54 |
| Shock-Dispersing Leggings | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 54 |
| Strategic Mastery Jacket | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 54 |
| General's Jacket | 10 Mythra, 12 Turadium, 8 Frasium, 6 Tricopper Flux | 52 |
| Nano-Tech Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Nano-Tech Headgear | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 52 |
| Nano-Tech Suit | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 52 |
| Superior Combat Accelerator Belt | 8 Mythra, 8 Turadium, 4 Tricopper Flux | 52 |
| Superior Combat Accelerator Gloves | 8 Mythra, 10 Turadium, 4 Tricopper Flux | 52 |
| Superior Combat Accelerator Headgear | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 52 |
| Superior Combat Accelerator Jacket | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 52 |
| Superior Combat Accelerator Leggings | 10 Mythra, 12 Turadium, 4 Tricopper Flux | 52 |
Synthweaving
| AUGMENTS | Components | Level |
| Alacrity Augment 23 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 51 |
| Command Augment 23 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 51 |
| Might Augment 23 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 51 |
| Redoubt Augment 23 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 51 |
| Resolve Augment 23 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 51 |
| Alacrity Augment 26 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 53 |
| Command Augment 26 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 53 |
| Might Augment 26 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 53 |
| Redoubt Augment 26 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 53 |
| Resolve Augment 26 | 2 Carbonic Crystal, 2 Primordial Artificact Fragment, 2 Corundum Powder | 53 |
| LIGHT ARMOR | ||
| Anointed Hypercloth Boots | 8 Carbonic Crystal, 8 Primordial Artifact Fragment, 8 Frasium, 6 Corundum Powder | |
| Anointed Hypercloth Bracers | 8 Carbonic Crystal, 8 Primordial Artifact Fragment, 8 Frasium, 6 Corundum Powder | |
| Anointed Hypercloth Sash | 8 Carbonic Crystal, 8 Primordial Artifact Fragment, 8 Frasium, 6 Corundum Powder | |
| Consular Expert Vestments | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Hypercloth, 6 Corundum Powder | |
| Consular Expert Gloves | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Hypercloth, 6 Corundum Powder | |
| Consular Expert Headgear | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Hypercloth, 6 Corundum Powder | |
| Consular Expert Lower Robe | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Hypercloth, 6 Corundum Powder | |
| Dynamic Defense Headgear | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Dynamic Defense Legwraps | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Dynamic Defense Robe | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Engaged Battle Headgear | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Engaged Battle Legwraps | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Engaged Battle Robe | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Force Expert Headgear | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Force Expert Lower Robe | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Force Expert Vestments | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder | |
| Unusual Brocart Headgear | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Frasium, 6 Corundum Powder | |
| Unusual Brocart Lower Robe | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Frasium, 6 Corundum Powder | |
| Unusual Brocart Vestments | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 8 Frasium, 6 Corundum Powder | |
| Dynamic Defense Handwraps | 6 Carbonic Crystal, 8 Primordial Artifact Fragment, 4 Corundum Powder | |
| Dynamic Defense Waistwrap | 4 Carbonic Crystal, 6 Primordial Artifact Fragment, 4 Corundum Powder | |
| Engaged Battle Handwraps | 6 Carbonic Crystal, 8 Primordial Artifact Fragment, 4 Corundum Powder | |
| Engaged Battle Waistwrap | 4 Carbonic Crystal, 6 Primordial Artifact Fragment, 4 Corundum Powder | |
| Force Expert Gloves | 6 Carbonic Crystal, 8 Primordial Artifact Fragment, 4 Corundum Powder | |
| Force Expert Sash | 4 Carbonic Crystal, 6 Primordial Artifact Fragment, 4 Corundum Powder | |
| Force Onslaught Vestments | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder, 8 Frasium | |
| Hypercloth-Weave Robe | 8 Carbonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Sorcerer Expert Gloves | 6 Carbonic Crystal, 8 Primordial Artifact Fragment, 4 Corundum Powder, 8 Frasium | |
| Sorcerer Expert Headgear | 8 Cabonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Sorcerer Expert Lower Robe | 8 Cabonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Sorcerer Exert Vestments | 8 Cabonic Crystal, 10 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Unusual Brocart Gloves | 6 Carbonic Crystal, 8 Primordial Artifact Fragment, 4 Corundum Powder, 8 Frasium | |
| MEDIUM ARMOR | ||
| Ablative Turadium Headgear | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Frasium | |
| Ablative Turadium Leggings | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Frasium | |
| Ablative Turadium Vest | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Frasium | |
| Outcast Flex Headgear | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder | |
| Outcast Flex Leggings | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder | |
| Outcast Flex Vest | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder | |
| Resilient Mythra Boots | 8 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Frasium | |
| Ablative Turadium Gloves | 8 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Frasium | |
| Advanced Ballistic Synth Vest | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Outcast Flex Gloves | 8 Carbonic Crystal, 6 Primordial Artifact Fragment, 4 Corundum Powder | |
| Outcast Flex Waistcord | 6 Carbonic Crystal, 4 Primordial Artifact Fragment, 4 Corundum Powder | |
| Polished Marauder Gloves | 8 Carbonic Crystal, 6 Primordial Artifact Fragment, 4 Corundum Powder, 8 Frasium | |
| Polished Marauder Headgear | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Polished Marauder Leggings | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 4 Hypercloth | |
| Polished Marauder Vest | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Polished Sentinel Gloves | 8 Carbonic Crystal, 6 Primordial Artifact Fragment, 4 Corundum Powder, 8 Frasium | |
| Polished Sentinel Headgear | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
| Polished Sentinel Leggings | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 4 Hypercloth | |
| Polished Sentinel Vest | 10 Carbonic Crystal, 8 Primordial Artifact Fragment, 6 Corundum Powder, 8 Hypercloth | |
